Play game
Escape The Room's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Game Design | #546 | 3.250 | 3.250 |
| Graphics | #546 | 3.417 | 3.417 |
| Innovation | #663 | 3.000 | 3.000 |
| Fun | #737 | 2.917 | 2.917 |
| Overall | #752 | 2.972 | 2.972 |
| Theme | #846 | 2.917 | 2.917 |
| Audio | #1014 | 2.333 | 2.333 |
Ranked from 12 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
In what way does your game fit the theme?
The player needs to rewind audio/video to find clues.
Did you write most of the code yourself and made all the assets from scratch?
Yes


Leave a comment
Log in with itch.io to leave a comment.