Casual Player New Run Scores
(Edit: I made some improvements, and I replied to this comment with screenshots of each level at each of these scores (or a slightly lesser one) if you need a hint. )
| No Boxes, No Secrets | Yes Boxes, No Secrets | Boxes & Secrets | |
|---|---|---|---|
| Ice 1 | 1186 | 1286 (1) | 1360 (5F) |
| Ice 2 | 1196 | 1410 (11) | 1430 (9TF) |
| Lily 1 | 1008 | 1164 (4) | 1240 (7F) |
| Lily 2 | 994 | 1244 (8) | 1500 (8TA) |
| Move 1 | 1220 | 1260 (3) | 1300 (11T) |
| Move 2 | 1204 | 1432 (1) | 1760 A |
| Size 1 | 952 | 1360 (4) | 1470 (7A) |
| Size 2 | 1064 | 1216 (3) | 1710 (9TA) |
| Slide 1 | 1240 | 1380 (6) | 1595 (15T) |
| Slide 2 | 512 | 1060 (13) | 1280 (12MT) |
| Turtle 1 | 744 | 1204 (4) | 1440 (8M) |
| Turtle 2 | 544 | 1022 (10) | 1225 (10F) |
| Sum | 11864 (13064) | 15038 (16238) | 17310 (18510) |
Favorite level rankings
(More fav) slide 1, move 2, size 2, move 1, ice 1,lily 1, slide 2, turtle 2, lily 2, ice 2, size 1, turtle 1 (Less fav)
To the developer:
Favorite part of the game was the no box challenge.
"Lily" like "lily pad" is typically spelled without a doubled "L".
General Hints:
I needed 11 boxes to start getting hard bottles, but that's probably my fault for not thinking hard enough (trying goat-note-tech for those in the know). The order I got the hard bottles was slide 2, then move 1, move 2, and slide 1. Unless there is some sort of slide chaining behavior I missed, slide 2 is the gatekeeper bottle.







