Game was pretty poorly optimized, i have powerfull pc and it sometimes lags, but still pretty cool
Play game
Can't see if it is enemy or ally!'s itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Audio | #2 | 4.111 | 4.111 |
Gameplay | #6 | 3.667 | 3.667 |
How much do you enjoy the game overall? | #6 | 3.556 | 3.556 |
Overall | #7 | 3.685 | 3.685 |
Visuals | #8 | 3.667 | 3.667 |
How well does the game fit the theme? | #9 | 3.333 | 3.333 |
Did you make it in 3 hours (put 5 by default) | #14 | 3.778 | 3.778 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How long was your dev time?
3h x 2 devs
Leave a comment
Log in with itch.io to leave a comment.