Nice game, nice feeling
Play game
Escape the Zone's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay | #7 | 3.846 | 3.846 |
| How do you rate the game overall (you can consider fun, dev time, etc.)? | #7 | 3.615 | 3.615 |
| Audio | #11 | 3.308 | 3.308 |
| Visuals | #18 | 3.231 | 3.231 |
| How well does the game fit the themes? | #23 | 3.385 | 3.385 |
Ranked from 13 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How long was your dev time?
3 hours


Leave a comment
Log in with itch.io to leave a comment.