Nobody has submitted times (except for this guy) so I guess I'll be the second.
| Level\Side | A+B | A | B |
| Full run | 9:41.990 | 4:23.622 | 5:40.612 |
| Rooftops | 1:28.813 | 32.317 | 47.319 |
| Swamp | 1:28.148 | 31.301 | 50.749 |
| Factory | 1:36.257 | 39.495 | 48.306 |
| Skatepark | 2:02.766 | 54.503 | 53.231 |
| Mountain | 2:34.631 | 1:11.579 | 1:01.772 |
| Total Time* | 9:10.615/8:10.572** | 3:49.195 | 4:21.377 |
*excluding "Full run"
**Sums up the A-side times and B-side times together instead of just the Both Sides (A+B) times.
Edit Counter: 30
#1: Beat Full Run A (4:54.524)
#2: Beat Skatepark A+B (2:06.872)
#3: Beat Mountain A+B (3:15.363)
#4: Beat Mountain by 9.592s (from 1:24.503 to 1:14.911)
#5: Beat Mount Sammako by .763s (from 1:23.615 to 1:22.852)
#6: Beat Full Run A+B by 2m .138s (from 12:17.195 to 10:17.057)
#7: Beat Full Run A by 2.197s (from 4:54.524 to 4:52.327)
#8: Beat Full Run A by 28.705s (from 4:52.327 to 4:23.622)
#9: Beat Factory A+B by 18.488s (2:05.716 to 1:47.228)
#10: Beat Fictionory by 5.842s (from 54.148 to 48.306)
#11: Beat Mountain A+B by 8.514s (from 3:15.363 to 3:06.849)
#12: Beat Mountain A+B by 28.207s (from 3:06.849 to 2:38.642)
#13: Revamped the table (added new "Total Time" row)
#14: Beat Mountain A+B by 4.011s (from 2:38.642 to 2:34.631)
#15: Beat Smamp by 4.796s (from 55.545 to 50.749)
#16: Beat Factory A+B by 10.971s (from 1:47.228 to 1:36.257)
#17: Beat Rooflocks by 7.012s (from 57.095 to 50.083)
#18: Beat Mount Sammako by 11.824s (from 1:22.852 to 1:11.028)
#19: Beat Rooflocks by 2.764s (from 50.083 to 47.319)
#20: Beat Rooftops A+B by 11.672s (from 1:40.485 to 1:28.813)
#21: Beat Skatepark A+B by 4.106s (from 2:06.872 to 2:02.766)
#22: Beat Mountain by 3.332s (from 1:14.911 to 1:11.579)
#23: Beat Swamp by 1.332s (from 32.633 to 31.301)
#24: Beat Swamp A+B by 19.735s (from 1:47.883 to 1:28.148)
#25: Beat Sk2tepark by 2.734s (from 55.965 to 53.231)
#26: Beat Full run A+B by 16.985s (from 10:17.057 to 10:00.072)
#27: Beat Full run A+B by 18.082s (from 10:00.072 to 9:41.990)
#28: Added notes to certain runs.
#29: Beat Full run B by 22.080s (from 6:02.692 to 5:40.612)
#30: Beat Mount Sammako by 9.256s (from 1:11.028 to 1:01.772)
Note Counter: 2
#29: this was meant to be a low death how did this happen
#30: features invincycle, which saves 3-5s