Date | Planet | Result | Score | |
---|---|---|---|---|
1 | Mon Nov 04 2019 | Midas | Information Age Cosmic Enlightenment | 11368 |
2 | Tue Nov 05 2019 | Uluunna | Engaged Information Age Democracy | 10420 |
3 | Sat Oct 05 2019 | Bounty | Corrupt Information Age Democracy | 9116 |
4 | Mon Nov 04 2019 | New Earth | Egalitarian Industrial Republic | 9076 |
5 | Tue Oct 22 2019 | El Dorado | Egalitarian Medieval Republic | 8984 |
6 | Fri Oct 04 2019 | Tina | Corrupt Post-Singularity Democracy | 8862 |
7 | <td <thu="" oct="" 03="" 2019<="" td="">>td >Bounty</td>Egalitarian Iron Age Republic | 8280 | ||
8 | Tue Nov 05 2019 | Arctica | Oppressive Medieval Theocracy | 7730 |
9 | Fri Oct 25 2019 | Cornucopia | Dystopian Information Age Police State | 7080 |
10 | Sat Oct 05 2019 | Cornucopia | Benevolent Bronze Age Monarchy | 6791 |
11 | Sat Oct 05 2019 | Paradise | Industrial Slave Empire | 6610 |
12 | Mon Nov 04 2019 | Eden | Bronze Age Slave Empire | 5560 |
13 | Sat Oct 05 2019 | Morlock | Iron Age Slave Empire | 5373 |
14 | Tue Nov 05 2019 | Midas | Warring Industrial States | 5081 |
15 | Sat Oct 05 2019 | Eden | Warring Medieval States | 4980 |
16 | Sat Oct 05 2019 | Paradise | Warring Pre-Stone Age Tribes | 4445 |
17 | Mon Nov 04 2019 | Cueball | Neolithic Slave Empire | 3230 |
18 | Sat Oct 05 2019 | Terra Nova | Pre-Stone Age Savagery | 2662 |
19 | Sun Oct 13 2019 | Arcadia | Killed by Natives | 1380 |
20 Thu Nov 07 2019 BaxuorLong-term Technological Failure 1253