I love the graphics but it was too difficult for me to play as cube were spawning from directions I couldn't see. Solid entry
Play game
HyperChroma's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Graphics | #12 | 3.939 | 4.364 |
| Polish | #14 | 3.529 | 3.909 |
| Innovation | #21 | 3.200 | 3.545 |
| Overall | #23 | 3.200 | 3.545 |
| Fun | #24 | 2.954 | 3.273 |
| Theme | #27 | 3.529 | 3.909 |
| Overall | #28 | 2.872 | 3.182 |
| Audio | #32 | 2.380 | 2.636 |
Ranked from 11 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.







Leave a comment
Log in with itch.io to leave a comment.