Difficult, kind of hard to see what's going on (though I understand if that is supposed to make it more difficult).
Play game
Ragetower's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Overall | #3 | 3.000 | 3.000 |
| Graphics/Artstyle | #3 | 3.000 | 3.000 |
| Fun | #3 | 3.000 | 3.000 |
| Innovation | #4 | 2.000 | 2.000 |
| Audio/Music | #4 | 2.000 | 2.000 |
| Overall | #4 | 2.500 | 2.500 |
| Theme/Modifiers | #6 | 2.000 | 2.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.









Leave a comment
Log in with itch.io to leave a comment.