Play game
Fruits's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
AUDIO | Did the game have great music or sound design | #148 | 1.155 | 2.000 |
IDEA | Was this game super interesting or innovative | #162 | 1.155 | 2.000 |
MOOD | Did the game have atmosphere or make you feel something | #168 | 1.155 | 2.000 |
FUN | Was the game satisfying to play or did it bring you joy | #169 | 1.155 | 2.000 |
VISUAL | Did the game have nice graphics or art direction | #172 | 1.155 | 2.000 |
Overall | #173 | 1.155 | 2.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet