please don't upload install applications.
It's a no-go for me
Criteria | Rank | Score* | Raw Score |
AUDIO | Did the game have great music or sound design | #402 | 0.577 | 1.000 |
FUN | Was the game satisfying to play or did it bring you joy | #403 | 0.577 | 1.000 |
VISUAL | Did the game have nice graphics or art direction | #408 | 0.577 | 1.000 |
IDEA | Was this game super interesting or innovative | #413 | 0.577 | 1.000 |
MOOD | Did the game have atmosphere or make you feel something | #415 | 0.577 | 1.000 |
Overall | #418 | 0.577 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
please don't upload install applications.
It's a no-go for me
Leave a comment
Log in with itch.io to leave a comment.