I recommend you check for game performance. It was unplayable.
Play game
Maze's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
IDEA | Was this game innovative, or did it use interesting mechanics? | #285 | 1.155 | 2.000 |
AUDIO | Did this game have great music or sound design? | #301 | 0.577 | 1.000 |
MOOD | Did this game have atmosphere, or did it make you feel something? | #304 | 0.577 | 1.000 |
FUN | Was this game satisfying to play or did it bring you joy? | #304 | 0.577 | 1.000 |
VISUAL | Did this game have nice graphics, art or design? | #311 | 0.577 | 1.000 |
Overall | #314 | 0.693 | 1.200 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.