Deserved 1st, solid game.
Play game
The Mailbox's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Concept | #1 | 4.333 | 4.333 |
Playability | #1 | 4.222 | 4.222 |
Overall | #1 | 3.689 | 3.689 |
Creativity | #3 | 3.667 | 3.667 |
Replayability | #5 | 3.111 | 3.111 |
Visual Impression | #11 | 3.111 | 3.111 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.