Story elements were interesting, but what it really needed was a continual variety of different games (preferably of increasing quality) to help sell the whole thing.
Play game
Nexa's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Accessibility | #13 | 2.598 | 3.000 |
Originality | #16 | 2.598 | 3.000 |
Overall | #19 | 2.237 | 2.583 |
Theme Relevance | #20 | 1.876 | 2.167 |
Fun Factor | #21 | 1.876 | 2.167 |
Ranked from 6 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.