Item IDs
*everything subject to change with upcoming updates
| ID | Item |
| 0 | None/Unarmed |
| 1 | Ak47 |
| 2 | Kediss 308 |
| 3 | Rotdog 12 |
| 4 | Smith 25 |
| 5 | SMAR 556 |
| 6 | ACR210 |
| 7 | M4 |
| 8 | Sawn-Off |
| 9 | The Cowpoker |
| 10 | AK902 |
| 11 | AA-12 |
| 12 | The Cowpoked |
| 13 | Hunting Rifle |
| 14 | Mauser Mk2 |
| 15 | Revolver |
| 16 | MP40 |
| 17 | Spas 12 |
| 18 | AUG-K |
| 19 | Ammo Box |
| 20 | Stimulants |
| 21 | Bipod |
| 22 | Prototype Mk3 |
| 23 | Laser Pointer |
| 24 | Duplicator |
| 25 | Four-Leaf Clover |
| 26 | Medic Bag |
| 27 | Slugs |
| 28 | Tome of Limitless Potential |
| 29 | M60 |
| 30 | RPK |
| 31 | PPSH |
| 32 | Dumbbell |
| 33 | Loose Trigger |
| 34 | Tome of Uncertainty |
| 35 | Tome of Certainty |
| 36 | Speedloader |
| 37 | FEIT-GD |
| 38 | M16A2 |
| 39 | Voodoo Rounds |
| 40 | Birdshot |
| 41 | Buckshot |
| 42 | Broken Hourglass |
| 43 | Smoothbore |
| 44 | Painkillers |
| 45 | Tec-9 |
| 46 | SCAR |
| 47 | Flamethrower |
| 48 | MP5 |
| 49 | Kediss DMR |
| 50 | Officer's Boots |
| 51 | M1919 |
| 52 | SCDMR |
| 53 | M1 Garand |
| 54 | AT Rifle |
| 55 | Kriss Vector |
| 56 | Analyzer |
| 57 | Vampire Cloak |
| 58 | Belt-Fed |
| 59 | Thompson |
| 60 | Explosive Crossbow |
Rarity IDs
| ID | Rarity | DMG Multiplier | Random DMG Mult |
| 0 | None (Unused) | 1 | 1 |
| 1 | Wild | 0.5 - 1.4 | 0.5 - 1.4 |
| 2 | Trash | 0.5 | 0.9 - 1.1 |
| 3 | Flawed | 0.75 | 0.9 - 1.1 |
| 4 | Common | 1 | 0.9 - 1.1 |
| 5 | Uncommon | 1.1 | 0.9 - 1.1 |
| 6 | Rare | 1.25 | 0.9 - 1.1 |
| 7 | Pristine | 1.4 | 0.9 - 1.1 |
| 8 | Epic | 1.5 | 0.9 - 1.1 |
| 9 | Elite | 1.75 | 0.9 - 1.1 |
| 10 | Legendary | 2 | 0.9 - 1.1 |
Prefix IDs
| ID | Name | Effect |
| 0 | None | No effect. |
| 1 | Weak | -10 base dmg |
| 2 | Strong | +10 base dmg |
| 3 | Brutal | + 0.2x dmg |
| 4 | Peaceful | - 0.2x dmg |
| 5 | Limitless | No DMG cap |
| 6 | Capped | 1/2 dmg cap |
| 7 | Lucky | +5% crit chance, +30 luck |
| 8 | Unlucky | -5% crit chance, -30 luck |
| 9 | Active | + 10% crit chance |
| 10 | Lazy | - 10 % crit chance |
| 11 | Quick | +0.1 speed mult while held |
| 12 | Slow | -0.1 speed mult while held |
| 13 | Spreading | + 10 arc angle |
| 14 | Suffocating | - 10 arc angle |
| 15 | Rapid | boosts fire rate cool down denominator by 2 (1/2 second cooldown becomes 1/4 second cooldown) |
| 16 | Clunky | decreases fire rate cool down denominator by 2 - can't decrease below 1 |
| 17 | Mitosis | Adds a extra bullet and increases the bullet arc by 5 degrees. |
| 18 | Apoptosis | Removes one extra bullet. - Can't decrease below 1. |
| 19 | Resourceful | Adds a 1/4 chance to save ammo when the weapon is fired. |
| 20 | Wasteful | The weapon can't save ammo. |
| 21 | Organized | Adds 2 extra magazines to the gun. |
| 22 | Disorganized | Removes 1 magazine from the gun. |
| 23 | Centered | Lowers recoil by 4, lowers screen shake value by 2. |
| 24 | Unstable | increases recoil by 4, increases screen shake by 2. |
| 25 | Auto | Full auto and increases fire rate denominator by 2. |
| 26 | Clustered | -50% dmg, Semi-Auto, +2 bullets, 0 degree arc. |
| 27 | Single | Makes the gun semi-auto, 2x damage. |
| 28 | Shotgun | +2 bullets, +15 degree arc, -25% damage. |
| 29 | Profitable | 2x shooting points |
| 30 | Profitless | 1/2 shooting points |
| 31 | Burst | Makes the gun a 3-round burst. +10% damage. |
Perks:
| Name | Effect | Cost |
| Nullpop | 2x dmg | 3000 |
| Ammoback | Chance to gain ammo upon killing an enemy | 2000 |
| Saving Grace | +100 max hp and +1 regen per tick | 2000 |
| Potion of Motion | extra movement speed, removes negative speed bonuses | 2500 |
Modifiers:
| Name | Effect | Payoff |
| Blitz Mode | Max enemy speed on start. | +1500 starting points. |
| Windfall Mode | Horrible rarity luck before round 20. | After round 20, the rarity luck becomes significantly better. |
| Backup Mode | Enables all enemy types at the start of the game. | -25% enemy bullet speed. |
Power-Ups:
| Loose Ammo | Maxes out all ammo. | |
| Full Hourglass | Lowers enemy speed significantly. | |
| Serum | Permanent boost to a random stat. |
