Fantasy -like breast-size data
| Stage No. | Stage Name | Description | Etymology / Literal Meaning |
|---|
| 1 | Petty | Very flat; small or insignificant | "Petty" = small, insignificant |
| 2 | Lemonpan | Soft, youthful, round like lemon bread | "Lemonpan" = a type of soft, round bread |
| 3 | Meronpan | Slightly fuller, like melon bread | "Meronpan" = melon-flavored soft bread |
| 4 | Small | Slight growth | "Small" = diminutive in size |
| 5 | Quite Small | Moderately small | "Quite" = moderately, slightly small |
| 6 | Medium Breast | Balanced, natural curves | "Medium" = middle size, balanced |
| 7 | Modest | Reserved curves, graceful form | "Modest" = humble, not exaggerated |
| 8 | Modestisque | Refined modesty | "Modest" + Latin suffix "-isque" |
| 9 | Aestheticisque | Subtle, artful curves | "Aesthetic" + "-isque" |
| 10 | Elegant | Refined, tasteful silhouette | "Elegant" = graceful and stylish |
| 10.1 | Ryza-esque | Inspired by Reisalin "Ryza" Stout C-D Cup | From the character Ryza |
| 11 | Elegantisque | Enhanced elegance | "Elegant" + "-isque" |
| 11.1 | Tifa-like Elegantisque | Inspired by Tifa , C-D Cup | From the character Tifa Lockeheart |
| 12 | Shapely | Defined and proportionate | "Shapely" = well-formed and balanced |
| 13 | Shapelisquisite | Beautifully formed shape | "Shapely" + "Exquisite" |
| 14 | Elite | Ideal proportions | "Elite" = high-status, best-in-class |
| 15 | Lovelisquisite | Lovely + exquisite | "Lovely" + "Exquisite" |
| 16 | Voluptuous | Full-bodied and sensual | "Voluptuous" = curvaceous, sensual |
| 17 | Volupquisquisite | Richly alluring | "Voluptuous" + "Exquisite" |
| 18 | Quite Big | Full and prominent | "Quite" = somewhat large |
| 19 | Lush | Plump, rich shape | "Lush" = rich, full-bodied |
| 20 | Slightly-Exquisite | Hint of refined fullness | "Slightly" + "Exquisite" |
| 21 | Exquisite | Beautifully formed, elegant | "Exquisite" = carefully crafted |
| 22 | Exaggerated | Pushing realistic boundaries | "Exaggerated" = overly large |
| 23 | Hizuru-type | US E / JP G mistaken for JP H | "Hizuru" = reference character; sizing confusion |
| 24 | Massive | Large and heavy | "Massive" = huge, imposing |
| 25 | Quite Massive | Visibly heavy | "Quite" = fairly large |
| 26 | Kolossia | Monumental, from Colossus | "Colossus" = giant statue |
| 27 | Sukoshi Deka | Slightly big | "Sukoshi" = slightly + "Deka" = big (JP) |
| 28 | Dekappai | Slang for big breasts | "Deka" + "Oppai" (JP slang) |
| 29 | Uzaki-type | JP J Cup, “Sugoi Dekai” | Named after anime character Uzaki |
| 30 | Very Massive | Almost unrealistic | "Very" + "Massive" |
| 31 | CelesphoniK | Amane Celesphonia-like K-cup size | "Celesphonia" + "K-cup" |
| 32 | Meiyaxian | Meiya -like with Xian mean Beauty, size Full, unmistakable beauty | "Meiya" = famous name + "Xian" = beauty (Chinese) |
| 33 | Daigrande | Big + Grande | "Dai" (JP) + "Grande" (Sp/It) |
| 34 |
| 35 | Voluptunormous | Enormous and sensual | "Voluptuous" + "Enormous" |
| 36 | Grotteresque | Cave-like exaggeration | "Grotto" + "-esque" |
| 37 | Grosseresquisite | Bigger + exquisite | "Grosser" (Fr.) + "Exquisite" |
| 38 | Larger | Simple increase | "Larger" = greater in size |
| 39 | Grandermous | Grander + enormous | "Grande" + "Enormous" |
| 40 | Monster-size | Monster-scale | "Monster" = huge, fictional creature |
| 41 | Daidekappai | Big oppai | "Dai" + "Oppai" (JP slang) |
| 42 | Exgrandiose | Excessively grand | "Grandiose" = pretentiously large |
| 43 | Dekasugiru | Too big | "Deka" + "Sugiru" = too much |
| 44 | Quite Dekachichi | Near impossible | "Dekachichi" = big breasts (slang) |
| 45 | Bakadeka | Stupidly big | "Baka" = foolish + "Deka" = big |
| 46 | Dekamelon | Melon-like size | "Deka" + "Melon" |
| 47 | Dekaquisite | Huge + exquisite | "Deka" + "Exquisite" |
| 48 | Dekanormous | Big + enormous | "Deka" + "Normous" |
| 49 | Majideka | Seriously big | "Majide" = seriously + "Deka" |
| 50 | Titanic | Like a titan | "Titanic" = massive like a titan |
| 51 | Quitermous | Quite + enormous | "Quite" + "Enormous" |
| 52 | Mountainious | Like mountains | "Mountain" + "-ious" |
| 53 | Midarabrüste | Lewd and large | "Midara" (JP) + "Brüste" (Ger) |
| 54 | Daibrüste | Giant breasts | "Dai" (JP) + "Brüste" (Ger) |
| 55 | Megabrüste | Mega breasts | "Mega" + "Brüste" |
| 56 | Mahabrüste | Great breasts | "Maha" (Sanskrit) + "Brüste" |
| 57 | Grandesque | Grand + picturesque | "Grande" + "-esque" |
| 58 | Magna | Great, immense | "Magna" = great (Latin) |
| 59 | Adhiquisite | Supreme exquisite | "Adhi" (Sanskrit) + "Exquisite" |
| 60 | Kanzenaru Daibrüste | Perfectly large | "Kanzenaru" (JP) + "Daibrüste" |
| 61 | Magnaquisite | Great + exquisite | "Magna" + "Exquisite" |
| 62 | Maximaquisite | Maximum + exquisite | "Maxima" + "Exquisite" |
| 63 | Ultimaquisite | Ultimate + exquisite | "Ultima" + "Exquisite" |
| 64 | Hystaquisite | Hysterically exquisite | "Hysteria" + "Exquisite" |
| 65 | Ektaquisite | Ecstatic exquisite | "Ekta" + "Exquisite" |
| 66 | Xtra | Extra-large | "Xtra" = slang for extra |
| 67 | Highquisite | High-end exquisite | "High" + "Exquisite" |
| 68 | Invictaquisite | Undefeated + exquisite | "Invicta" (Latin) + "Exquisite" |
| 69 | Toleraquisite | Tolerable + exquisite | "Tolerabilis" + "Exquisite" |
| 70 | Velox | Swift, light, and elegant | "Velox" = fast (Latin) |
| 71 | Velorisque | Velvet-like exquisite | "Velor" + "-isque" |
| 72 | Colliquisite | Collapsing exquisitely | "Collapse" + "Exquisite" |
| 73 | Mythrealnormous | Mythical + Real | "Myth" + "Real" + "Normous" |
| 74 | Valth'thalanormous | Fantastical invention | Fictional roots + "Normous" |
| 75 | Ultima | The ultimate | "Ultima" = last, final |
| 76 | Magna Ultima | Great Ultimate | "Magna" + "Ultima" |
| 77 | Transcendique | Beyond ultimate | "Transcend" + "Unique" |
| 78 | Zetadeka | Transcending fantasy | "Zeta" (Greek) + "Deka" |
| 79 | Divinormous | Divine + enormous | "Divine" + "Normous" |
| 80 | Ethenormous | Ethereal + enormous | "Ethereal" + "Normous" |
| 81 | Aphrodite's-like | Goddess-like | "Aphrodite" = Greek goddess |
| 82 | Freyanisque | Freya-like allure | "Freya" + "-isque" |
| 83 | Ishtrisque | Ishtar’s ancient power | "Ishtar" + "-isque" |
| 84 | Medusonous | Medusa + enormous | "Medusa" + "Normous" |
| 85 | Adonisque | Symmetrical and divine | "Adonis" + "-isque" |
| 86 | Persephonisque | Fearsome beauty | "Persephone" + "-isque" |
| 87 | Mithranormous | Mythic and eternal | "Mithra" + "Normous" |
| 88 | Enduranormous | Enduring mythic power | "Endure" + "Normous" |
| 89 | Aethernormous | Aether-like size | "Aether" + "Normous" |
| 90 | Invictanormous | Undefeated largeness | "Invicta" + "Normous" |
| 91 | Ultimanormous | Ultimate size | "Ultima" + "Normous" |
| 92 | Celestiquisite | Ethereal beauty | "Celestial" + "Exquisite" |
| 93 | Celestialnormous | Mythic heavenly size | "Celestial" + "Normous" |
| 94 | Celesphonic | Celestial distortion | "Celestial" + "Phonic" |
| 95 | Haryanesque | Harya+n for grand+-esque | "Harya = Grand + "-esque" |
| 96 | Maji-Yaba | True Huge | "Maji" = True + "Yaba" = huge (slang) |
| 97 | Nebulormous | Galaxy-sized, vast as a nebula |
