The dungeon consists of 25 rooms linked with teleporters that functions on simple mathematical operations.
Below is the table that shows all 25 rooms in the dungeon and where the teleporter on each links to. The entrance and where the player starts is at Room 1.
| Room | Links | |||
|---|---|---|---|---|
| 1 | 3 | 10 | ||
| 2 | 9 | |||
| 3 | 5 | 1 | 16 | 24 |
| 4 | 23 | 13 | 1 | 2 |
| 5 | 7 | |||
| 6 | 14 | 21 | 11 | 4 |
| 7 | 6 | 3 | ||
| 8 | 18 | 9 | ||
| 9 | 3 | |||
| 10 | 8 | 13 | ||
| 11 | 10 | 15 | 18 | 17 |
| 12 | 14 | 13 | ||
| 13 | 12 | 5 | ||
| 14 | 21 | 7 | ||
| 15 | 19 | 8 | ||
| 16 | 21 | |||
| 17 | 12 | 20 | 25 | 15 |
| 18 | 20 | 22 | 18 | 16 |
| 19 | 10 | 14 | ||
| 20 | 24 | 9 | ||
| 21 | 1 | 2 | 13 | 12 |
| 22 | 18 | 2 | ||
| 23 | 1 | |||
| 24 | 15 | 1 | ||
| 25 | 1 | |||
The shortest route to take to Room 25, starting from Room 1:
10 → 8 → 18 → 16 → 21 → 12 → 13 → 12 → 14 → 7 → 6 → 11 → 17 → 25
If the player wants to fight all switches in the dungeon , then the preferable route is, starting from Room 1:
10 → 8 → 18 → 22 → 2 → 20 → 24 → 15 → 19 → 14 → 7 → 6 → 4 → 23 → 1 → 10 → 8 → 9 → 3 → 16 → 21 → 12 → 13 → 5 → 7 → 6 → 11 → 17 → 25




