| Thinking about the website/app, indicate whether you agree or disagree with the following statements: | Strongly Disagree | Disagree | Slightly Disagree | Neutral | Slightly Agree | Agree | Strongly Agree | Not Applicable |
| It was easy to work out how to use this website/app. | .. | ¨ | ¨ | ¨ | p | ¨ | ¨ | ¨ |
| I enjoyed the way the website/app interacted with it when I clicked the screen | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I found it difficult to keep track of where I was in the website/app | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I enjoyed this website/app because of the theme | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I can get information quickly | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| The home page’s content makes me want to explore the website/app | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| The website/app’s content would keep me coming back | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I thought the graphics looked great. | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
System Usability Scale (SUS):
| Thinking about the website/app, indicate whether you agree or disagree with the following statements: | Strongly Disagree | Disagree | Slightly Disagree | Neutral | Slightly Agree | Agree | Strongly Agree | Not Applicable |
| It was easy to work out how to use this website/app. | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I enjoyed the way the website/app interacted with it when I clicked the screen | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I found it difficult to keep track of where I was in the website/app | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I enjoyed this website/app because of the theme | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I can get information quickly | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| The home page’s content makes me want to explore the website/app | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| The website/app’s content would keep me coming back | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I thought the graphics looked great. | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
Technology Acceptance Model (TAM):
| Thinking about the website/app, indicate whether you agree or disagree with the following statements: | Strongly Disagree | Disagree | Slightly Disagree | Neutral | Slightly Agree | Agree | Strongly Agree | Not Applicable |
| Using this website/app in my job would enable me to accomplish tasks more quickly. | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| Using this website/app would improve my job performance. | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| Using this website/app in my job would increase my productivity. | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| Using this website/app would enhance my effectiveness on the job. | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| Using this website/app would make it easier to do my job. | ¨ | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| I would find this website/app useful in my job. | þ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| Note: these are focussed on work productivity. |
|
|
|
|
|
|
|
|