Play game
Escape School's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Presentación | #80 | 2.574 | 4.333 |
Overall | #85 | 2.337 | 3.933 |
Innovación | #85 | 2.376 | 4.000 |
Técnica | #86 | 2.178 | 3.667 |
Excelencia | #87 | 2.376 | 4.000 |
Diseño | #88 | 2.178 | 3.667 |
Ranked from 6 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet