Play game
Space Adventure's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Excelencia | #113 | 1.455 | 3.000 |
Técnica | #115 | 1.455 | 3.000 |
Presentación | #117 | 1.334 | 2.750 |
Diseño | #117 | 1.334 | 2.750 |
Overall | #118 | 1.382 | 2.850 |
Innovación | #119 | 1.334 | 2.750 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
BUENA APP