Definitly some bugs here that need to be worked out but once I got the hang of the controls I was actually having a lot of fun.
Play game
TheBucketFreeVirson's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Overall Enjoyment | #1 | 4.600 | 4.600 |
Creativity | #1 | 4.200 | 4.200 |
Gameplay Enjoyment | #1 | 4.400 | 4.400 |
Audio | #1 | 3.600 | 3.600 |
Overall | #1 | 4.167 | 4.167 |
Use of Theme | #2 | 4.000 | 4.000 |
Visuals | #2 | 4.200 | 4.200 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.