Play game
What?'s itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Most Unique Concept | #1 | 4.500 | 4.500 |
Best Artistic Presentation | #1 | 4.500 | 4.500 |
Best presentation | #2 | 3.000 | 3.000 |
Best usage of the theme | #2 | 3.500 | 3.500 |
Overall | #2 | 3.333 | 3.333 |
Most Fun Game | #6 | 2.333 | 2.333 |
Most Complete Game | #7 | 2.167 | 2.167 |
Ranked from 7 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Judge feedback
Judge feedback is anonymous.
interesting way to incorporate a controller, sad that you couldn't do anything except move around.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet