The camera was so sensitive and messed up my movement but animations are good
Play game
Sneak Out's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Graphics | #31 | 2.778 | 2.778 |
| Entertainment | #35 | 2.444 | 2.444 |
| How well the theme is used. | #39 | 2.444 | 2.444 |
| Sound design | #40 | 2.000 | 2.000 |
| Overall | #43 | 2.222 | 2.222 |
| movement | #50 | 1.444 | 1.444 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Did you make all the art during the jam?
Yes
Did you make the audio during the game jam?
Yes




Leave a comment
Log in with itch.io to leave a comment.