It's a good game, but the new levels appear in the top corner over the first level.
Play game
EYELESS (JAM)'s itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay & Enjoyment | #34 | 2.239 | 2.375 |
| Use of prerequisite | #38 | 2.593 | 2.750 |
| Overall | #41 | 2.239 | 2.375 |
| Use of theme | #43 | 2.828 | 3.000 |
| Presentation | #44 | 1.768 | 1.875 |
| Art & Audio | #45 | 1.768 | 1.875 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Ziva
No
Wasn't made with Ziva
GameMaker
Yes
Was made with GameMaker
Easel
No
Wasn't made with Easel







Leave a comment
Log in with itch.io to leave a comment.