The motion of the cube is nicely done. It has a tangible feel to it.
Play game
Armfinding's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Geometricness | #77 | 3.162 | 3.333 |
Theme | #87 | 2.741 | 2.889 |
Creativity | #90 | 2.846 | 3.000 |
Gameplay | #97 | 2.424 | 2.556 |
Overall | #105 | 2.424 | 2.556 |
Graphics | #116 | 2.108 | 2.222 |
Music | #139 | 1.265 | 1.333 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.