Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
Tags

Results Page 19

427 entries were submitted between 2022-01-01 00:00:00 and 2022-02-01 14:00:00. 2,242 ratings were given to 434 entries (100.0%) between 2022-02-01 14:00:00 and 2022-02-13 18:00:00. The average number of ratings per game was 5.3 and the median was 3.

Flappy Bird

by Manana

Ranked 383rd in IDEA | Was this game super interesting or innovative with 1 rating (Score: 1.155)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#2891.7323.000
FUN | Was the game satisfying to play or did it bring you joy#3681.1552.000
VISUAL | Did the game have nice graphics or art direction#3791.1552.000
MOOD | Did the game have atmosphere or make you feel something#3821.1552.000
IDEA | Was this game super interesting or innovative#3831.1552.000
Overall#3881.2702.200

pongiguess

by safal1

Ranked 383rd in IDEA | Was this game super interesting or innovative with 1 rating (Score: 1.155)

View submission page

CriteriaRankScore*Raw Score
VISUAL | Did the game have nice graphics or art direction#3281.7323.000
AUDIO | Did the game have great music or sound design#3651.1552.000
FUN | Was the game satisfying to play or did it bring you joy#3681.1552.000
MOOD | Did the game have atmosphere or make you feel something#3821.1552.000
IDEA | Was this game super interesting or innovative#3831.1552.000
Overall#3881.2702.200

Maze ball 3D

by Urvish07

Ranked 383rd in IDEA | Was this game super interesting or innovative with 1 rating (Score: 1.155)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#2712.3094.000
AUDIO | Did the game have great music or sound design#2891.7323.000
VISUAL | Did the game have nice graphics or art direction#3281.7323.000
Overall#3571.6172.800
MOOD | Did the game have atmosphere or make you feel something#3821.1552.000
IDEA | Was this game super interesting or innovative#3831.1552.000

Maliksi

by FirahFabe

Ranked 383rd in IDEA | Was this game super interesting or innovative with 1 rating (Score: 1.155)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#2372.3094.000
FUN | Was the game satisfying to play or did it bring you joy#3131.7323.000
VISUAL | Did the game have nice graphics or art direction#3281.7323.000
MOOD | Did the game have atmosphere or make you feel something#3311.7323.000
Overall#3401.7323.000
IDEA | Was this game super interesting or innovative#3831.1552.000
No image :(

TANKS!

by MJBDev

Ranked 405th in IDEA | Was this game super interesting or innovative with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3910.8161.000
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4100.8161.000
No image :(

$kawai$

by iris

Ranked 405th in IDEA | Was this game super interesting or innovative with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3910.8161.000
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4100.8161.000

Space Invaders

by Ponot

Ranked 405th in IDEA | Was this game super interesting or innovative with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#1962.8583.500
VISUAL | Did the game have nice graphics or art direction#2142.8583.500
AUDIO | Did the game have great music or sound design#2252.4493.000
MOOD | Did the game have atmosphere or make you feel something#2552.4493.000
Overall#2792.2862.800
IDEA | Was this game super interesting or innovative#4050.8161.000

amogus

by safuangamer

Ranked 405th in IDEA | Was this game super interesting or innovative with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3591.2251.500
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4090.8981.100

AIBM 2021 BASIC

by Wiskered

Ranked 405th in IDEA | Was this game super interesting or innovative with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3910.8161.000
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4100.8161.000