Un control muy interesante por la metafora que conlleva el uso de la luz en la UI y su relacion con en la narrativa del juego.
Play game
The Intern's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Originality | #9 | 4.000 | 4.000 |
| Overall | #10 | 3.625 | 3.625 |
| Game | #10 | 3.125 | 3.125 |
| Overall | #12 | 3.525 | 3.525 |
| Controller-game interaction | #12 | 3.375 | 3.375 |
| Controller | #14 | 3.500 | 3.500 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Video URL
https://youtu.be/5V5KvNOmr5k

Leave a comment
Log in with itch.io to leave a comment.