Play game
Newton VS Aristotle's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Graphics and visual effect | #13 | 2.475 | 3.500 |
| Innovation and technology application | #14 | 2.475 | 3.500 |
| Gameplay | #17 | 1.768 | 2.500 |
| Overall | #17 | 1.768 | 2.500 |
| Music and audio effect | #18 | 1.414 | 2.000 |
| Story and story telling technique | #19 | 0.707 | 1.000 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Team Members
only me
Released in Public Domain?
Leave a comment
Log in with itch.io to leave a comment.





Comments
Any tips? What's different between A's rule and N's rule?