Play game
Contact's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| ORIGINALITY (have you not seen this kind of gameplay before?) | #1 | 4.500 | 4.500 |
| CREATIVITY (does it build on the theme and make good use of the twist?) | #5 | 3.857 | 3.857 |
| SOUND DESIGN (do the sounds work well with the game?) | #7 | 3.643 | 3.643 |
| Overall | #8 | 3.369 | 3.369 |
| ART DIRECTION (do the visuals work well with the game?) | #8 | 3.357 | 3.357 |
| GAMEPLAY (does the game feel fun to play?) | #9 | 2.571 | 2.571 |
| PRESENTATION (does the game page look complete?) | #10 | 2.286 | 2.286 |
Ranked from 14 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.



Comments
The game is unique but it is confusing on how to play it
I can't see the theme!