Play game
Monochromatic Escape Room's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Originality | #1 | 4.000 | 4.000 |
Level design | #3 | 3.000 | 3.000 |
Gameplay | #4 | 2.000 | 2.000 |
Overall | #4 | 2.400 | 2.400 |
Fun | #5 | 2.000 | 2.000 |
Difficulty | #5 | 1.000 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet