Play game
PewPew's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Fun | #30 | 1.732 | 3.000 |
Polish | #30 | 1.732 | 3.000 |
Innovation | #33 | 1.732 | 3.000 |
Overall | #34 | 1.732 | 3.000 |
Progress | #35 | 1.732 | 3.000 |
Graphics | #36 | 1.155 | 2.000 |
Overall | #37 | 1.485 | 2.571 |
Audio | #39 | 0.577 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
(Optional) Changes made to your project since the start of the jam
I originally wanted the list of players in the room to be represented by an avatar. But because of some errors that I couldn't handle, I had to simplify by showing only the player's name.
Leave a comment
Log in with itch.io to leave a comment.