Play game
Who you gonna kill?'s itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Interpretation des Themas | #16 | 2.309 | 4.000 |
Technologieeinsatz | #18 | 1.732 | 3.000 |
Narratives Design | #18 | 1.155 | 2.000 |
Gameplay | #18 | 1.155 | 2.000 |
Overall | #18 | 1.443 | 2.500 |
Innovation | #19 | 0.577 | 1.000 |
Audio-Visuelles Design | #19 | 1.732 | 3.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.