Play game
Bounce Quest's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Overall | #1 | 1.500 | 1.500 |
Story | #1 | 2.000 | 2.000 |
Design | #1 | 1.000 | 1.000 |
Replayability | #1 | 2.000 | 2.000 |
Themes | #1 | 1.000 | 1.000 |
Sound design | #1 | 1.000 | 1.000 |
Limitation | #1 | 2.000 | 2.000 |
Length | #1 | 2.000 | 2.000 |
Gameplay | #2 | 1.000 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.