Play game
Mesosphere's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Audio | #8 | 3.149 | 3.857 |
Graphics | #12 | 3.149 | 3.857 |
Overall | #16 | 2.644 | 3.238 |
Gameplay | #16 | 2.449 | 3.000 |
Fun Factor | #17 | 2.333 | 2.857 |
Special Feature Implementation | #18 | 2.449 | 3.000 |
Theme Implementation | #25 | 2.333 | 2.857 |
Ranked from 7 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Camera is a bit sensitive with K&M. Works a bit better with a gamepad but the gamepad doesn't work well in the menus.