Play game
Only One's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Creativity | #1 | 3.098 | 4.000 |
Audio | #2 | 3.357 | 4.333 |
Theme | #4 | 3.357 | 4.333 |
Gameplay | #4 | 2.324 | 3.000 |
Enjoyment | #4 | 2.840 | 3.667 |
Aesthetic | #5 | 3.357 | 4.333 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Developers Involved
me
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet