Play game
Pathfind's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Best Gameplay and Fun Factor | #3 | n/a | n/a |
Best Game Developed by UA Students | #7 | n/a | n/a |
Global Contest Score | #10 | n/a | n/a |
Best Graphics and Artistic Quality | #10 | n/a | n/a |
Best Technical Development | #10 | n/a | n/a |
Expert's Choice Award | #12 | n/a | n/a |
Best Music and Sound Effects | #14 | n/a | n/a |
Public Vote | #14 | 2.333 | 2.333 |
Ranked from 6 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Group/Author
Los escalones
Leave a comment
Log in with itch.io to leave a comment.