Play game
Escape Room's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
SOUND DESIGN (are the sounds pleasing and work well with the game?) | #1 | 4.111 | 4.111 |
GAMEPLAY (does the game feel complete and fun to play?) | #2 | 4.222 | 4.222 |
ORIGINALITY (have you not seen this kind of gameplay before?) | #2 | 3.889 | 3.889 |
PRESENTATION (does the game page look professionally complete?) | #2 | 3.111 | 3.111 |
CREATIVITY (does it build on the theme and make good use of the palette?) | #2 | 4.000 | 4.000 |
Overall | #2 | 3.833 | 3.833 |
ART DIRECTION (are the visuals pleasing and work well with the game?) | #4 | 3.667 | 3.667 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet