Play tabletop game
Montresor's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
AUDIO | Did this game have great music or sound design? | #233 | 1.732 | 3.000 |
MOOD | Did this game have atmosphere, or did it make you feel something? | #304 | 0.577 | 1.000 |
IDEA | Was this game innovative, or did it use interesting mechanics? | #304 | 0.577 | 1.000 |
FUN | Was this game satisfying to play or did it bring you joy? | #304 | 0.577 | 1.000 |
VISUAL | Did this game have nice graphics, art or design? | #311 | 0.577 | 1.000 |
Overall | #313 | 0.808 | 1.400 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.