Deleted 2 years ago
Play game
Linked's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
VISUAL | Did this game have nice graphics, art or design? | #143 | 3.266 | 4.000 |
IDEA | Was this game innovative, or did it use interesting mechanics? | #161 | 2.858 | 3.500 |
Overall | #255 | 1.960 | 2.400 |
FUN | Was this game satisfying to play or did it bring you joy? | #281 | 1.633 | 2.000 |
MOOD | Did this game have atmosphere, or did it make you feel something? | #282 | 1.225 | 1.500 |
AUDIO | Did this game have great music or sound design? | #296 | 0.816 | 1.000 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.