Play game
The Craziest Two Days's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Theme Creativity | #1 | 4.333 | 4.333 |
Gameplay | #2 | 3.667 | 3.667 |
Player Engagement (art, audio, narrative, challenge) | #3 | 3.667 | 3.667 |
Game Mechanics | #4 | 3.000 | 3.000 |
Overall | #4 | 3.667 | 3.667 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Name of your college/university
University of Tulsa
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet