Play game
The Apple Man's Quest's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Overall | #1 | 2.905 | 2.905 |
Best Video game | #1 | 3.643 | 3.643 |
Most fun to play | #2 | 3.429 | 3.429 |
Best use of Theme | #2 | 3.429 | 3.429 |
Best use of Wildcard | #2 | 2.714 | 2.714 |
Best Board game | #3 | 1.286 | 1.286 |
Most Innovative Mechanics | #5 | 2.929 | 2.929 |
Ranked from 14 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet