Play game
Platform It!'s itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Does the game have platformer aspects? | #17 | 1.472 | 1.714 |
Does the game have a unique feature(s)? | #17 | 0.920 | 1.071 |
Was the game fun? | #17 | 0.981 | 1.143 |
Does the game have 2D aspects (Not including UI)? | #18 | 1.717 | 2.000 |
Overall | #18 | 1.272 | 1.482 |
Ranked from 14 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.