Play game
Dungeon Duo's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Fun | #14 | 0.894 | 2.000 |
Theme | #14 | 1.342 | 3.000 |
Cohesiveness | #14 | 1.342 | 3.000 |
Completeness | #14 | 0.894 | 2.000 |
Innovation | #14 | 0.894 | 2.000 |
Graphics | #14 | 1.342 | 3.000 |
Audio | #14 | 0.447 | 1.000 |
Overall | #14 | 1.022 | 2.286 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet