Play game
Space West's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Overall | #1 | 3.583 | 3.583 |
Mechanics | #1 | 4.000 | 4.000 |
Bug Free | #1 | 4.500 | 4.500 |
Audio | #1 | 3.500 | 3.500 |
Fun | #1 | 3.500 | 3.500 |
Originality | #3 | 2.500 | 2.500 |
Theme | #3 | 3.500 | 3.500 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet