Posted November 13, 2025 by ChadEmm
One idea I had early on for Rootless is to involve a large number of different animal species in the game. Forests are usually home to tonnes of different kinds of animals, and I didn't want to limit the game to just a handful.
Unit Stats
Before I dive too deep into the specific species, I should outline what we're working with for stats. Each unit will have the same 8 stats:
The cool thing about basing the units on animals is that we have existing archetypes we can work with; a frog is faster than a bear, but a bear is much stronger. We can seed the initial values of all these stats based on their relative species blueprint.
To attempt to balance things the initial stats are based on a "40 point buy"; the sum of each stat's value adds up to 40, to avoid one particular species being better overall than another. A bear who might incredibly strong (high Might) will have to pay that cost in another stat (low Agility) That said I haven't put these all through their paces yet so it's likely that we'll have to do some tweaking to ensure one stat's value isn't dominant compared to others.
Species Names
One lore thing I wanted to iterate on was the species names as well; while the animals in Rootless will converse in English (or other languages if/when we support localization), it doesn't necessarily mean they need to refer to each other by their human-assigned names. I worked with Gemini to come up with some clever descriptive alternates :)
Here are some of the animals I had in mind, along with their potential stats:
| Species | Might | Fortitude | Finesse | Agility | Wits | Resolve | Stamina | Speed |
|---|---|---|---|---|---|---|---|---|
| Clever-Beak (Crow) | 3 | 3 | 6 | 6 | 9 | 4 | 3 | 6 |
| Coil-Striker (Snake) | 8 | 2 | 7 | 7 | 5 | 3 | 3 | 5 |
| Deep-Delver (Mole) | 6 | 7 | 2 | 3 | 5 | 7 | 7 | 3 |
| Earth-Guard (Badger) | 7 | 7 | 5 | 2 | 3 | 6 | 7 | 3 |
| Echo-Flit (Bat) | 4 | 2 | 8 | 8 | 6 | 3 | 2 | 7 |
| Great-Antler (Elk) | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 4 |
| Great-Claw (Bear) | 9 | 8 | 4 | 1 | 2 | 6 | 7 | 3 |
| Howl-Pack (Wolf) | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 |
| Iron-Hide (Boar) | 7 | 8 | 4 | 2 | 2 | 8 | 7 | 2 |
| Long-Ear (Rabbit) | 2 | 2 | 4 | 9 | 6 | 6 | 3 | 8 |
| Mask-Hand (Raccoon) | 5 | 5 | 5 | 3 | 9 | 4 | 5 | 4 |
| Needle-Tooth (Shrew) | 7 | 2 | 7 | 7 | 3 | 4 | 2 | 8 |
| Pond-Hopper (Frog) | 4 | 2 | 7 | 8 | 5 | 4 | 3 | 7 |
| Prickle-Back (Porcupine) | 5 | 9 | 5 | 1 | 4 | 6 | 7 | 3 |
| Quick-Fur (Weasel) | 8 | 2 | 7 | 8 | 3 | 3 | 2 | 7 |
| Quick-Scale (Lizard) | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 5 |
| River-Dancer (Otter) | 6 | 3 | 6 | 8 | 5 | 3 | 3 | 6 |
| Shadow-Stalker (Bobcat) | 7 | 3 | 8 | 7 | 3 | 3 | 3 | 6 |
| Sharp-Hiss (Goose) | 6 | 6 | 5 | 4 | 3 | 7 | 6 | 3 |
| Sharp-Talon (Eagle) | 7 | 4 | 8 | 6 | 3 | 3 | 3 | 6 |
| Shell-Back (Turtle) | 4 | 9 | 4 | 1 | 5 | 7 | 8 | 2 |
| Silent-Wing (Owl) | 5 | 3 | 9 | 5 | 7 | 3 | 3 | 5 |
| Sly-Step (Fox) | 5 | 4 | 6 | 6 | 8 | 3 | 4 | 4 |
| Still-Heart (Opossum) | 3 | 6 | 4 | 3 | 6 | 8 | 7 | 3 |
| Swift-Hoof (Deer) | 2 | 3 | 4 | 8 | 6 | 7 | 4 | 6 |
| Tree-Chatterer (Squirrel) | 3 | 2 | 7 | 8 | 6 | 3 | 3 | 8 |
| Tree-Drummer (Woodpecker) | 7 | 4 | 7 | 4 | 4 | 5 | 5 | 4 |
| Warning-Stripe (Skunk) | 3 | 6 | 4 | 2 | 7 | 8 | 7 | 3 |
| Web-Foot (Duck) | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 |
| Whisker-Folk (Mice) | 2 | 2 | 5 | 8 | 7 | 5 | 4 | 7 |
| Wood-Shaper (Beaver) | 6 | 6 | 4 | 2 | 7 | 5 | 6 | 4 |
Of course this won't be the _only_ thing to decide your unit's stats; we'll have some natural variance baked in, some +1s and -1s so that every single Goose isn't identical. Not to mention changes from equipment, tags, skills, etc.