I like the graphics and the sound design was juicy, but the enemy AI made it not challenging at all
Play game
JungleBox's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Overall | #1 | 4.000 | 4.000 |
Theme | #1 | 4.500 | 4.500 |
Originality | #1 | 4.000 | 4.000 |
Overall | #1 | 4.000 | 4.000 |
Charm | #1 | 4.500 | 4.500 |
Graphics | #1 | 4.000 | 4.000 |
Audio | #1 | 5.000 | 5.000 |
Fun | #6 | 2.000 | 2.000 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.