Has potential but lack polish. There's seems to be an awful lot of platformers in this Jam, see what you can learn from them.
Play game
SAVE you friend's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Theme | #197 | 2.526 | 2.917 |
Audio | #211 | 2.165 | 2.500 |
Graphics | #236 | 2.093 | 2.417 |
Overall | #243 | 2.107 | 2.433 |
Originality & Innovation | #252 | 1.949 | 2.250 |
Fun & Game Design | #258 | 1.804 | 2.083 |
Ranked from 12 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.