Play game
First's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Геймплей | #3 | 4.333 | 4.333 |
Графика | #6 | 3.667 | 3.667 |
Overall | #6 | 2.867 | 2.867 |
UIX (Управление и интерфейс) | #8 | 2.667 | 2.667 |
Звуки/музыкальное оформление | #10 | 2.333 | 2.333 |
Сюжет | #10 | 1.333 | 1.333 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet